Boston Merchant Financial, Ltd.
Account: 33316595 | Name: Ahmed alkandry | Currency: USD | 2012 March 7, 00:08 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
3737546 | 2012.01.13 12:30 | balance | wachovia eur deposit | 9,788.16 | |||||||||
3764335 | 2012.01.19 11:52 | buy | 10.00 | eurusd | 1.29368 | 0.00000 | 1.29360 | 2012.01.20 11:29 | 1.29360 | -10.00 | 0.00 | 1.62 | -8.00 |
3769676 | 2012.01.20 08:08 | buy | 20.00 | eurusd | 1.29002 | 0.00000 | 1.29360 | 2012.01.20 11:29 | 1.29360 | -20.00 | 0.00 | 0.00 | 716.00 |
3784312 | 2012.01.24 14:07 | sell | 20.00 | eurusd | 1.30241 | 0.00000 | 0.00000 | 2012.01.25 05:25 | 1.29868 | -20.00 | 0.00 | -7.60 | 746.00 |
3784314 | 2012.01.24 14:08 | sell | 20.00 | eurusd | 1.30241 | 0.00000 | 0.00000 | 2012.01.25 05:25 | 1.29868 | -20.00 | 0.00 | -7.60 | 746.00 |
3786854 | 2012.01.25 05:48 | buy | 40.00 | eurusd | 1.29743 | 0.00000 | 0.00000 | 2012.01.25 14:01 | 1.30711 | -40.00 | 0.00 | 0.00 | 3,872.00 |
3791078 | 2012.01.25 14:11 | sell | 40.00 | gbpusd | 1.56209 | 0.00000 | 0.00000 | 2012.01.27 10:54 | 1.56428 | -40.00 | 0.00 | -24.37 | -876.00 |
3794855 | 2012.01.26 07:51 | sell | 2.00 | gbpusd | 1.56859 | 0.00000 | 0.00000 | 2012.01.26 15:58 | 1.56846 | -2.00 | 0.00 | 0.00 | 2.60 |
3795712 | 2012.01.26 09:45 | sell | 1.00 | gbpusd | 1.56866 | 0.00000 | 0.00000 | 2012.01.26 15:58 | 1.56860 | -1.00 | 0.00 | 0.00 | 0.60 |
3802185 | 2012.01.27 09:37 | sell | 40.00 | gbpusd | 1.57246 | 0.00000 | 0.00000 | 2012.01.27 10:54 | 1.56435 | -40.00 | 0.00 | 0.00 | 3,244.00 |
3805820 | 2012.01.29 22:31 | sell | 40.00 | gbpusd | 1.57237 | 0.00000 | 0.00000 | 2012.01.30 02:52 | 1.56849 | -40.00 | 0.00 | 0.00 | 1,552.00 |
3810338 | 2012.01.30 20:36 | sell | 40.00 | gbpusd | 1.57241 | 0.00000 | 0.00000 | 2012.02.01 02:50 | 1.57235 | -40.00 | 0.00 | -6.13 | 24.00 |
3812727 | 2012.01.31 06:06 | sell | 10.00 | gbpusd | 1.57842 | 0.00000 | 0.00000 | 2012.01.31 06:07 | 1.57802 | -10.00 | 0.00 | 0.00 | 40.00 |
3812876 | 2012.01.31 06:45 | sell | 40.00 | gbpusd | 1.57829 | 0.00000 | 0.00000 | 2012.02.01 02:50 | 1.57235 | -40.00 | 0.00 | -6.13 | 2,376.00 |
3819924 | 2012.02.01 07:22 | sell | 40.00 | gbpusd | 1.57853 | 0.00000 | 0.00000 | 2012.02.02 14:27 | 1.58037 | -40.00 | 0.00 | -18.47 | -736.00 |
3848176 | 2012.02.07 11:20 | sell | 20.00 | gbpusd | 1.59012 | 0.00000 | 0.00000 | 2012.02.08 09:54 | 1.58602 | -20.00 | 0.00 | -3.09 | 820.00 |
3853777 | 2012.02.08 08:37 | balance | January Profit Sharing | -2,670.00 | |||||||||
3853780 | 2012.02.08 08:38 | balance | January Profit Sharing | -0.60 | |||||||||
3855730 | 2012.02.08 13:28 | sell | 40.00 | eurusd | 1.32657 | 0.00000 | 0.00000 | 2012.02.08 18:10 | 1.32251 | -40.00 | 0.00 | -46.41 | 1,624.00 |
3859677 | 2012.02.09 07:07 | sell | 40.00 | eurusd | 1.32538 | 0.00000 | 0.00000 | 2012.02.10 09:06 | 1.31763 | -40.00 | 0.00 | -15.50 | 3,100.00 |
3871537 | 2012.02.12 22:48 | sell | 40.00 | eurusd | 1.32420 | 0.00000 | 0.00000 | 2012.02.13 22:31 | 1.31546 | -40.00 | 0.00 | -15.38 | 3,496.00 |
3881784 | 2012.02.14 07:34 | sell | 40.00 | gbpusd | 1.57277 | 0.00000 | 0.00000 | 2012.02.14 08:49 | 1.57015 | -40.00 | 0.00 | 0.00 | 1,048.00 |
3882918 | 2012.02.14 10:07 | sell | 40.00 | gbpusd | 1.56806 | 0.00000 | 0.00000 | 2012.02.14 10:20 | 1.56694 | -40.00 | 0.00 | 0.00 | 448.00 |
3883027 | 2012.02.14 10:21 | buy | 40.00 | gbpusd | 1.56721 | 0.00000 | 0.00000 | 2012.02.14 11:11 | 1.56752 | -40.00 | 0.00 | 0.00 | 124.00 |
3888148 | 2012.02.15 04:45 | sell | 40.00 | gbpusd | 1.56786 | 0.00000 | 0.00000 | 2012.02.15 21:09 | 1.56780 | -40.00 | 0.00 | -18.31 | 24.00 |
3890986 | 2012.02.15 09:17 | sell | 10.00 | eurusd | 1.30997 | 0.00000 | 0.00000 | 2012.02.15 09:34 | 1.30965 | -10.00 | 0.00 | 0.00 | 32.00 |
3892418 | 2012.02.15 13:56 | sell | 10.00 | eurusd | 1.30788 | 0.00000 | 0.00000 | 2012.02.15 14:05 | 1.30582 | -10.00 | 0.00 | 0.00 | 206.00 |
3892421 | 2012.02.15 13:56 | sell | 40.00 | eurusd | 1.30785 | 0.00000 | 0.00000 | 2012.02.15 14:05 | 1.30582 | -40.00 | 0.00 | 0.00 | 812.00 |
3893552 | 2012.02.15 21:12 | buy | 40.00 | gbpusd | 1.56772 | 0.00000 | 0.00000 | 2012.02.16 09:52 | 1.57027 | -40.00 | 0.00 | 0.00 | 1,020.00 |
3897932 | 2012.02.16 09:56 | sell | 40.00 | gbpusd | 1.57010 | 0.00000 | 0.00000 | 2012.02.21 09:56 | 1.57817 | -40.00 | 0.00 | -18.46 | -3,228.00 |
3898093 | 2012.02.16 10:06 | sell | 40.00 | gbpusd | 1.57246 | 0.00000 | 0.00000 | 2012.02.21 09:56 | 1.57817 | -40.00 | 0.00 | -18.46 | -2,284.00 |
3898280 | 2012.02.16 10:29 | sell | 40.00 | gbpusd | 1.57471 | 0.00000 | 0.00000 | 2012.02.21 09:56 | 1.57817 | -40.00 | 0.00 | -18.46 | -1,384.00 |
3911506 | 2012.02.20 11:06 | sell | 40.00 | gbpusd | 1.58677 | 0.00000 | 0.00000 | 2012.02.20 11:38 | 1.58533 | -40.00 | 0.00 | 0.00 | 576.00 |
3914835 | 2012.02.21 04:06 | sell | 40.00 | eurusd | 1.32710 | 0.00000 | 0.00000 | 2012.02.21 05:11 | 1.32403 | -40.00 | 0.00 | 0.00 | 1,228.00 |
3915986 | 2012.02.21 06:04 | buy | 40.00 | gbpusd | 1.58077 | 0.00000 | 0.00000 | 2012.02.21 07:59 | 1.58142 | -40.00 | 0.00 | 0.00 | 260.00 |
3916002 | 2012.02.21 06:06 | buy | 80.00 | gbpusd | 1.58082 | 0.00000 | 0.00000 | 2012.02.21 07:59 | 1.58142 | -80.00 | 0.00 | 0.00 | 480.00 |
3918988 | 2012.02.21 11:40 | sell | 40.00 | gbpusd | 1.57980 | 0.00000 | 0.00000 | 2012.02.21 14:41 | 1.57865 | -40.00 | 0.00 | 0.00 | 460.00 |
3920191 | 2012.02.21 20:15 | sell | 40.00 | gbpusd | 1.57694 | 0.00000 | 0.00000 | 2012.02.22 04:39 | 1.57176 | -40.00 | 0.00 | 0.00 | 2,072.00 |
3923566 | 2012.02.22 06:21 | sell | 40.00 | gbpusd | 1.57134 | 0.00000 | 0.00000 | 2012.02.22 06:51 | 1.57038 | -40.00 | 0.00 | 0.00 | 384.00 |
3924409 | 2012.02.22 08:05 | sell | 40.00 | gbpusd | 1.56715 | 0.00000 | 0.00000 | 2012.02.22 09:51 | 1.56572 | -40.00 | 0.00 | 0.00 | 572.00 |
3924412 | 2012.02.22 08:05 | sell | 10.00 | gbpusd | 1.56700 | 0.00000 | 0.00000 | 2012.02.22 09:52 | 1.56572 | -10.00 | 0.00 | 0.00 | 128.00 |
3930456 | 2012.02.23 05:37 | sell | 40.00 | eurusd | 1.33121 | 0.00000 | 0.00000 | 2012.02.29 16:13 | 1.33262 | -40.00 | 0.00 | -62.63 | -564.00 |
3936610 | 2012.02.24 04:47 | sell | 40.00 | gbpusd | 1.57972 | 0.00000 | 0.00000 | 2012.03.01 11:18 | 1.59452 | -40.00 | 0.00 | -37.08 | -5,920.00 |
3938589 | 2012.02.24 09:46 | buy | 40.00 | gbpusd | 1.58537 | 0.00000 | 0.00000 | 2012.02.24 10:19 | 1.58734 | -40.00 | 0.00 | 0.00 | 788.00 |
3938662 | 2012.02.24 09:51 | buy | 40.00 | gbpusd | 1.58603 | 0.00000 | 0.00000 | 2012.02.24 10:19 | 1.58729 | -40.00 | 0.00 | 0.00 | 504.00 |
3945261 | 2012.02.27 10:00 | sell | 40.00 | eurusd | 1.33863 | 0.00000 | 0.00000 | 2012.02.29 10:20 | 1.34002 | -40.00 | 0.00 | -31.33 | -556.00 |
3953563 | 2012.02.28 20:20 | sell | 40.00 | eurusd | 1.34679 | 0.00000 | 0.00000 | 2012.02.29 06:08 | 1.34350 | -40.00 | 0.00 | 0.00 | 1,316.00 |
3957852 | 2012.02.29 09:58 | sell | 40.00 | eurusd | 1.34619 | 0.00000 | 0.00000 | 2012.02.29 10:20 | 1.34002 | -40.00 | 0.00 | 0.00 | 2,468.00 |
3986791 | 2012.03.06 13:23 | sell | 1.00 | eurusd | 1.31155 | 0.00000 | 1.31105 | 2012.03.06 13:23 | 1.31173 | -1.00 | 0.00 | 0.00 | -1.80 |
-1,534.00 | 0.00 | -353.79 | 21,751.40 | ||||||||||
Closed P/L: | 19,863.61 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
3987723 | 2012.03.06 21:08 | buy | 32.60 | gbpusd | 1.57340 | 0.00000 | 0.00000 | 1.57244 | -32.60 | 0.00 | 0.00 | -312.96 | |
-32.60 | 0.00 | 0.00 | -312.96 | ||||||||||
Floating P/L: | -345.56 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 7,117.56 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 19,863.61 | Floating P/L: | -345.56 | Margin: | 1,630.00 | ||||||||
Balance: | 26,981.17 | Equity: | 26,635.61 | Free Margin: | 25,005.61 | ||||||||
Details: | |||||||||||||
Gross Profit: | 36,036.89 | Gross Loss: | 16,173.28 | Total Net Profit: | 19,863.61 | ||||||||
Profit Factor: | 2.23 | Expected Payoff: | 431.82 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 7,071.38 (21.44%) | Relative Drawdown: | 21.44% (7,071.38) | ||||||||
Total Trades: | 46 | Short Positions (won %): | 37 (67.57%) | Long Positions (won %): | 9 (88.89%) | ||||||||
Profit Trades (% of total): | 33 (71.74%) | Loss trades (% of total): | 13 (28.26%) | ||||||||||
Largest | profit trade: | 3,832.00 | loss trade: | -5,997.08 | |||||||||
Average | profit trade: | 1,092.03 | loss trade: | -1,244.10 | |||||||||
Maximum | consecutive wins ($): | 10 (11,309.62) | consecutive losses ($): | 3 (-7,071.38) | |||||||||
Maximal | consecutive profit (count): | 11,309.62 (10) | consecutive loss (count): | -7,071.38 (3) | |||||||||
Average | consecutive wins: | 4 | consecutive losses: | 1 |
Boston Merchant Financial, Ltd.
Account: 33316738 | Name: Hussain abo fahad | Currency: USD | 2012 March 7, 00:09 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
3738788 | 2012.01.15 20:24 | balance | Internal Transfer | 9,969.61 | |||||||||
3764337 | 2012.01.19 11:52 | buy | 10.00 | eurusd | 1.29368 | 0.00000 | 1.29360 | 2012.01.20 11:29 | 1.29360 | -10.00 | 0.00 | 1.62 | -8.00 |
3769675 | 2012.01.20 08:08 | buy | 20.00 | eurusd | 1.29002 | 0.00000 | 1.29360 | 2012.01.20 11:29 | 1.29360 | -20.00 | 0.00 | 0.00 | 716.00 |
3784311 | 2012.01.24 14:07 | sell | 20.00 | eurusd | 1.30241 | 0.00000 | 0.00000 | 2012.01.25 05:25 | 1.29866 | -20.00 | 0.00 | -7.60 | 750.00 |
3784317 | 2012.01.24 14:14 | sell | 20.00 | eurusd | 1.30228 | 0.00000 | 0.00000 | 2012.01.25 05:25 | 1.29866 | -20.00 | 0.00 | -7.60 | 724.00 |
3786855 | 2012.01.25 05:48 | buy | 40.00 | eurusd | 1.29740 | 0.00000 | 0.00000 | 2012.01.25 14:01 | 1.30685 | -40.00 | 0.00 | 0.00 | 3,780.00 |
3791079 | 2012.01.25 14:11 | sell | 40.00 | gbpusd | 1.56226 | 0.00000 | 0.00000 | 2012.01.27 10:54 | 1.56434 | -40.00 | 0.00 | -24.37 | -832.00 |
3794854 | 2012.01.26 07:51 | sell | 2.00 | gbpusd | 1.56859 | 0.00000 | 0.00000 | 2012.01.26 15:58 | 1.56846 | -2.00 | 0.00 | 0.00 | 2.60 |
3795715 | 2012.01.26 09:45 | sell | 1.00 | gbpusd | 1.56866 | 0.00000 | 0.00000 | 2012.01.26 15:58 | 1.56858 | -1.00 | 0.00 | 0.00 | 0.80 |
3802187 | 2012.01.27 09:37 | sell | 40.00 | gbpusd | 1.57248 | 0.00000 | 0.00000 | 2012.01.27 10:54 | 1.56435 | -40.00 | 0.00 | 0.00 | 3,252.00 |
3805821 | 2012.01.29 22:31 | sell | 40.00 | gbpusd | 1.57237 | 0.00000 | 0.00000 | 2012.01.30 02:52 | 1.56849 | -40.00 | 0.00 | 0.00 | 1,552.00 |
3810337 | 2012.01.30 20:36 | sell | 40.00 | gbpusd | 1.57241 | 0.00000 | 0.00000 | 2012.02.01 02:52 | 1.57237 | -40.00 | 0.00 | -6.13 | 16.00 |
3812726 | 2012.01.31 06:06 | sell | 10.00 | gbpusd | 1.57842 | 0.00000 | 0.00000 | 2012.01.31 06:07 | 1.57802 | -10.00 | 0.00 | 0.00 | 40.00 |
3812875 | 2012.01.31 06:45 | sell | 40.00 | gbpusd | 1.57828 | 0.00000 | 0.00000 | 2012.02.01 02:52 | 1.57232 | -40.00 | 0.00 | -6.13 | 2,384.00 |
3819925 | 2012.02.01 07:22 | sell | 40.00 | gbpusd | 1.57860 | 0.00000 | 0.00000 | 2012.02.02 14:27 | 1.58037 | -40.00 | 0.00 | -18.47 | -708.00 |
3828442 | 2012.02.02 09:42 | balance | Wells Fargo Deposit | 9,969.61 | |||||||||
3848175 | 2012.02.07 11:20 | sell | 20.00 | gbpusd | 1.59010 | 0.00000 | 0.00000 | 2012.02.08 09:54 | 1.58600 | -20.00 | 0.00 | -3.09 | 820.00 |
3853785 | 2012.02.08 08:38 | balance | January Profit Sharing | -2,652.06 | |||||||||
3855731 | 2012.02.08 13:29 | sell | 40.00 | eurusd | 1.32654 | 0.00000 | 0.00000 | 2012.02.08 18:10 | 1.32254 | -40.00 | 0.00 | -46.41 | 1,600.00 |
3859678 | 2012.02.09 07:07 | sell | 40.00 | eurusd | 1.32538 | 0.00000 | 0.00000 | 2012.02.10 09:06 | 1.31763 | -40.00 | 0.00 | -15.50 | 3,100.00 |
3871536 | 2012.02.12 22:48 | sell | 40.00 | eurusd | 1.32420 | 0.00000 | 0.00000 | 2012.02.13 22:31 | 1.31547 | -40.00 | 0.00 | -15.38 | 3,492.00 |
3881785 | 2012.02.14 07:34 | sell | 40.00 | gbpusd | 1.57277 | 0.00000 | 0.00000 | 2012.02.14 08:49 | 1.57015 | -40.00 | 0.00 | 0.00 | 1,048.00 |
3882919 | 2012.02.14 10:07 | sell | 40.00 | gbpusd | 1.56804 | 0.00000 | 0.00000 | 2012.02.14 10:20 | 1.56697 | -40.00 | 0.00 | 0.00 | 428.00 |
3883028 | 2012.02.14 10:21 | buy | 40.00 | gbpusd | 1.56721 | 0.00000 | 0.00000 | 2012.02.14 11:11 | 1.56752 | -40.00 | 0.00 | 0.00 | 124.00 |
3888147 | 2012.02.15 04:45 | sell | 40.00 | gbpusd | 1.56792 | 0.00000 | 0.00000 | 2012.02.15 21:09 | 1.56780 | -40.00 | 0.00 | -18.31 | 48.00 |
3890987 | 2012.02.15 09:17 | sell | 10.00 | eurusd | 1.30997 | 0.00000 | 0.00000 | 2012.02.15 09:34 | 1.30965 | -10.00 | 0.00 | 0.00 | 32.00 |
3892419 | 2012.02.15 13:56 | sell | 10.00 | eurusd | 1.30783 | 0.00000 | 0.00000 | 2012.02.15 14:05 | 1.30585 | -10.00 | 0.00 | 0.00 | 198.00 |
3892422 | 2012.02.15 13:56 | sell | 40.00 | eurusd | 1.30785 | 0.00000 | 0.00000 | 2012.02.15 14:05 | 1.30585 | -40.00 | 0.00 | 0.00 | 800.00 |
3893553 | 2012.02.15 21:12 | buy | 40.00 | gbpusd | 1.56772 | 0.00000 | 0.00000 | 2012.02.16 09:52 | 1.57038 | -40.00 | 0.00 | 0.00 | 1,064.00 |
3897933 | 2012.02.16 09:56 | sell | 40.00 | gbpusd | 1.57016 | 0.00000 | 0.00000 | 2012.02.21 09:56 | 1.57817 | -40.00 | 0.00 | -18.46 | -3,204.00 |
3898094 | 2012.02.16 10:06 | sell | 40.00 | gbpusd | 1.57246 | 0.00000 | 0.00000 | 2012.02.21 09:56 | 1.57817 | -40.00 | 0.00 | -18.46 | -2,284.00 |
3898281 | 2012.02.16 10:29 | sell | 40.00 | gbpusd | 1.57471 | 0.00000 | 0.00000 | 2012.02.21 09:56 | 1.57819 | -40.00 | 0.00 | -18.46 | -1,392.00 |
3911507 | 2012.02.20 11:06 | sell | 40.00 | gbpusd | 1.58677 | 0.00000 | 0.00000 | 2012.02.20 11:38 | 1.58533 | -40.00 | 0.00 | 0.00 | 576.00 |
3914836 | 2012.02.21 04:06 | sell | 40.00 | eurusd | 1.32709 | 0.00000 | 0.00000 | 2012.02.21 05:11 | 1.32396 | -40.00 | 0.00 | 0.00 | 1,252.00 |
3915985 | 2012.02.21 06:04 | buy | 40.00 | gbpusd | 1.58077 | 0.00000 | 0.00000 | 2012.02.21 07:59 | 1.58143 | -40.00 | 0.00 | 0.00 | 264.00 |
3916001 | 2012.02.21 06:06 | buy | 80.00 | gbpusd | 1.58081 | 0.00000 | 0.00000 | 2012.02.21 07:59 | 1.58142 | -80.00 | 0.00 | 0.00 | 488.00 |
3918987 | 2012.02.21 11:40 | sell | 40.00 | gbpusd | 1.57980 | 0.00000 | 0.00000 | 2012.02.21 14:41 | 1.57865 | -40.00 | 0.00 | 0.00 | 460.00 |
3920192 | 2012.02.21 20:15 | sell | 40.00 | gbpusd | 1.57693 | 0.00000 | 0.00000 | 2012.02.22 04:39 | 1.57176 | -40.00 | 0.00 | 0.00 | 2,068.00 |
3923565 | 2012.02.22 06:21 | sell | 40.00 | gbpusd | 1.57134 | 0.00000 | 0.00000 | 2012.02.22 06:51 | 1.57040 | -40.00 | 0.00 | 0.00 | 376.00 |
3924410 | 2012.02.22 08:05 | sell | 40.00 | gbpusd | 1.56715 | 0.00000 | 0.00000 | 2012.02.22 09:51 | 1.56572 | -40.00 | 0.00 | 0.00 | 572.00 |
3924411 | 2012.02.22 08:05 | sell | 10.00 | gbpusd | 1.56700 | 0.00000 | 0.00000 | 2012.02.22 09:52 | 1.56572 | -10.00 | 0.00 | 0.00 | 128.00 |
3930457 | 2012.02.23 05:37 | sell | 40.00 | eurusd | 1.33121 | 0.00000 | 0.00000 | 2012.02.29 16:13 | 1.33262 | -40.00 | 0.00 | -62.63 | -564.00 |
3936611 | 2012.02.24 04:47 | sell | 40.00 | gbpusd | 1.57972 | 0.00000 | 0.00000 | 2012.03.01 11:18 | 1.59456 | -40.00 | 0.00 | -37.08 | -5,936.00 |
3938591 | 2012.02.24 09:46 | buy | 40.00 | gbpusd | 1.58537 | 0.00000 | 0.00000 | 2012.02.24 10:19 | 1.58734 | -40.00 | 0.00 | 0.00 | 788.00 |
3938663 | 2012.02.24 09:51 | buy | 40.00 | gbpusd | 1.58603 | 0.00000 | 0.00000 | 2012.02.24 10:19 | 1.58733 | -40.00 | 0.00 | 0.00 | 520.00 |
3945262 | 2012.02.27 10:00 | sell | 40.00 | eurusd | 1.33862 | 0.00000 | 0.00000 | 2012.02.29 10:20 | 1.34002 | -40.00 | 0.00 | -31.33 | -560.00 |
3953564 | 2012.02.28 20:20 | sell | 40.00 | eurusd | 1.34679 | 0.00000 | 0.00000 | 2012.02.29 06:08 | 1.34350 | -40.00 | 0.00 | 0.00 | 1,316.00 |
3957851 | 2012.02.29 09:58 | sell | 40.00 | eurusd | 1.34619 | 0.00000 | 0.00000 | 2012.02.29 10:20 | 1.34002 | -40.00 | 0.00 | 0.00 | 2,468.00 |
-1,533.00 | 0.00 | -353.79 | 21,759.40 | ||||||||||
Closed P/L: | 19,872.61 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
3987724 | 2012.03.06 21:08 | buy | 44.90 | gbpusd | 1.57340 | 0.00000 | 0.00000 | 1.57244 | -44.90 | 0.00 | 0.00 | -431.04 | |
-44.90 | 0.00 | 0.00 | -431.04 | ||||||||||
Floating P/L: | -475.94 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 17,287.16 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 19,872.61 | Floating P/L: | -475.94 | Margin: | 2,245.00 | ||||||||
Balance: | 37,159.77 | Equity: | 36,683.83 | Free Margin: | 34,438.83 | ||||||||
Details: | |||||||||||||
Gross Profit: | 35,958.89 | Gross Loss: | 16,086.28 | Total Net Profit: | 19,872.61 | ||||||||
Profit Factor: | 2.24 | Expected Payoff: | 441.61 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 7,055.38 (16.35%) | Relative Drawdown: | 16.35% (7,055.38) | ||||||||
Total Trades: | 45 | Short Positions (won %): | 36 (69.44%) | Long Positions (won %): | 9 (88.89%) | ||||||||
Profit Trades (% of total): | 33 (73.33%) | Loss trades (% of total): | 12 (26.67%) | ||||||||||
Largest | profit trade: | 3,740.00 | loss trade: | -6,013.08 | |||||||||
Average | profit trade: | 1,089.66 | loss trade: | -1,340.52 | |||||||||
Maximum | consecutive wins ($): | 10 (11,241.62) | consecutive losses ($): | 3 (-7,055.38) | |||||||||
Maximal | consecutive profit (count): | 11,241.62 (10) | consecutive loss (count): | -7,055.38 (3) | |||||||||
Average | consecutive wins: | 4 | consecutive losses: | 1 |
السلام عليكم
هده تقارير لادارة حسابات لشهر 1 و2
اي تفاصيل واي استفسارات نحن في الخدمة
www.forex4signals.com
شكرا
هده تقارير لادارة حسابات لشهر 1 و2
اي تفاصيل واي استفسارات نحن في الخدمة
www.forex4signals.com
شكرا
Aucun commentaire:
Enregistrer un commentaire