Boston Merchant Financial, Ltd.
| Account: 33315922 | Name: Faisal N. Alenizi | Currency: USD | 2012 January 2, 16:37 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 3512889 | 2011.11.29 08:16 | balance | Unicredit deposit | 9,500.00 | |||||||||
| 3520111 | 2011.11.30 07:02 | buy | 7.00 | eurusd | 1.33167 | 0.00000 | 1.33560 | 2011.11.30 08:00 | 1.33560 | -14.00 | 0.00 | 0.00 | 275.10 |
| 3520118 | 2011.11.30 07:02 | sell stop | 7.00 | eurusd | 1.32750 | 0.00000 | 0.00000 | 2011.11.30 07:26 | 1.32931 | cancelled | |||
| 3520420 | 2011.11.30 07:27 | buy limit | 7.00 | eurusd | 1.32450 | 0.00000 | 0.00000 | 2011.11.30 08:00 | 1.33897 | cancelled | |||
| 3520427 | 2011.11.30 07:27 | sell stop | 12.00 | eurusd | 1.32100 | 0.00000 | 0.00000 | 2011.11.30 08:00 | 1.33914 | cancelled | |||
| 3526025 | 2011.12.01 00:32 | buy | 3.50 | eurusd | 1.34657 | 0.00000 | 0.00000 | 2011.12.02 07:36 | 1.35325 | -7.00 | 0.00 | 0.00 | 233.80 |
| 3526027 | 2011.12.01 00:33 | buy limit | 3.50 | eurusd | 1.34200 | 0.00000 | 0.00000 | 2011.12.01 03:29 | 1.34306 | cancelled | |||
| 3526028 | 2011.12.01 00:34 | sell stop | 10.50 | eurusd | 1.33650 | 0.00000 | 0.00000 | 2011.12.01 03:29 | 1.34249 | cancelled | |||
| 3527030 | 2011.12.01 03:29 | sell | 3.50 | eurusd | 1.34284 | 0.00000 | 0.00000 | 2011.12.04 17:10 | 1.34196 | -7.00 | 0.00 | 0.00 | 30.80 |
| 3527052 | 2011.12.01 03:29 | sell stop | 3.50 | eurusd | 1.33600 | 0.00000 | 0.00000 | 2011.12.02 11:21 | 1.33739 | cancelled | |||
| 3546534 | 2011.12.06 01:35 | buy limit | 2.00 | eurusd | 1.33200 | 0.00000 | 0.00000 | 2011.12.06 02:58 | 1.33486 | cancelled | |||
| 3546537 | 2011.12.06 01:35 | sell stop | 2.00 | eurusd | 1.32000 | 0.00000 | 0.00000 | 2011.12.06 03:05 | 1.33432 | cancelled | |||
| 3546539 | 2011.12.06 01:36 | sell stop | 4.00 | eurusd | 1.33200 | 0.00000 | 0.00000 | 2011.12.06 02:57 | 1.33435 | cancelled | |||
| 3547054 | 2011.12.06 02:27 | sell | 2.50 | eurusd | 1.33400 | 0.00000 | 0.00000 | 2011.12.06 03:24 | 1.33625 | -5.00 | 0.00 | 0.00 | -56.25 |
| 3539096 | 2011.12.06 02:27 | sell | 1.00 | eurusd | 1.33400 | 0.00000 | 0.00000 | 2011.12.06 02:59 | 1.33504 | -2.00 | 0.00 | 0.00 | -10.40 |
| 3547072 | 2011.12.06 03:05 | sell | 2.00 | eurusd | 1.33434 | 0.00000 | 0.00000 | 2011.12.06 03:24 | 1.33615 | -4.00 | 0.00 | 0.00 | -36.20 |
| 3547288 | 2011.12.06 03:24 | sell stop | 2.00 | eurusd | 1.32000 | 0.00000 | 0.00000 | 2011.12.07 05:16 | 1.34130 | cancelled | |||
| 3547290 | 2011.12.06 03:25 | sell stop | 2.50 | eurusd | 1.32000 | 0.00000 | 0.00000 | 2011.12.07 05:16 | 1.34138 | cancelled | |||
| 3553965 | 2011.12.07 05:04 | sell | 3.50 | eurusd | 1.34134 | 0.00000 | 0.00000 | 2011.12.07 05:24 | 1.34230 | -7.00 | 0.00 | 0.00 | -33.60 |
| 3554091 | 2011.12.07 05:16 | sell | 4.00 | eurusd | 1.34113 | 0.00000 | 0.00000 | 2011.12.07 05:24 | 1.34197 | -8.00 | 0.00 | 0.00 | -33.60 |
| 3554511 | 2011.12.07 05:57 | sell | 4.00 | eurusd | 1.33862 | 0.00000 | 0.00000 | 2011.12.07 07:22 | 1.33773 | -8.00 | 0.00 | 0.00 | 35.60 |
| 3554514 | 2011.12.07 05:58 | sell | 3.00 | eurusd | 1.33867 | 0.00000 | 0.00000 | 2011.12.07 07:22 | 1.33776 | -6.00 | 0.00 | 0.00 | 27.30 |
| 3555436 | 2011.12.07 07:50 | buy limit | 5.00 | eurusd | 1.33200 | 0.00000 | 0.00000 | 2011.12.07 08:25 | 1.33646 | cancelled | |||
| 3555815 | 2011.12.07 08:24 | sell | 6.00 | eurusd | 1.33620 | 0.00000 | 0.00000 | 2011.12.08 15:28 | 1.33635 | -12.00 | 0.00 | 0.00 | -9.00 |
| 3555839 | 2011.12.07 08:25 | buy stop | 6.00 | eurusd | 1.34000 | 0.00000 | 0.00000 | 2011.12.07 08:46 | 1.33714 | cancelled | |||
| 3557186 | 2011.12.07 10:05 | buy stop | 6.00 | eurusd | 1.34000 | 0.00000 | 0.00000 | 2011.12.07 10:45 | 1.33875 | cancelled | |||
| 3563283 | 2011.12.08 07:41 | sell stop | 4.00 | eurusd | 1.33500 | 0.00000 | 1.32300 | 2011.12.08 07:50 | 1.34112 | cancelled | |||
| 3559509 | 2011.12.08 08:52 | sell | 4.00 | eurusd | 1.34000 | 1.33900 | 0.00000 | 2011.12.09 06:00 | 1.33900 | -8.00 | 0.00 | 0.00 | 40.00 |
| 3559508 | 2011.12.08 08:52 | sell | 3.50 | eurusd | 1.34000 | 0.00000 | 0.00000 | 2011.12.08 15:20 | 1.33458 | -7.00 | 0.00 | 0.00 | 189.70 |
| 3568521 | 2011.12.08 22:14 | sell | 3.50 | eurusd | 1.33200 | 0.00000 | 0.00000 | 2011.12.09 03:49 | 1.33346 | -7.00 | 0.00 | 0.00 | -51.10 |
| 3568597 | 2011.12.08 22:14 | sell | 6.00 | eurusd | 1.33200 | 0.00000 | 0.00000 | 2011.12.09 01:26 | 1.33289 | -12.00 | 0.00 | 0.00 | -53.40 |
| 3570103 | 2011.12.09 01:26 | sell stop | 6.00 | eurusd | 1.32000 | 0.00000 | 0.00000 | 2011.12.09 01:51 | 1.33128 | cancelled | |||
| 3570174 | 2011.12.09 01:51 | sell | 6.00 | eurusd | 1.33131 | 0.00000 | 0.00000 | 2011.12.13 06:10 | 1.32220 | -12.00 | 0.00 | 0.00 | 546.60 |
| 3571411 | 2011.12.09 03:49 | sell stop | 3.50 | eurusd | 1.32800 | 0.00000 | 0.00000 | 2011.12.09 06:03 | 1.34155 | cancelled | |||
| 3572036 | 2011.12.09 05:04 | buy | 3.00 | eurusd | 1.33458 | 1.32980 | 1.34200 | 2011.12.09 06:03 | 1.34200 | -6.00 | 0.00 | 0.00 | 222.60 |
| 3573227 | 2011.12.09 07:43 | sell | 4.00 | eurusd | 1.33900 | 0.00000 | 0.00000 | 2011.12.09 09:36 | 1.33519 | -8.00 | 0.00 | 0.00 | 152.40 |
| 3573223 | 2011.12.09 07:43 | sell | 3.50 | eurusd | 1.33900 | 1.33800 | 0.00000 | 2011.12.09 10:05 | 1.33800 | -7.00 | 0.00 | 0.00 | 35.00 |
| 3575347 | 2011.12.09 10:38 | sell | 4.00 | eurusd | 1.33500 | 0.00000 | 0.00000 | 2011.12.16 05:39 | 1.30414 | -8.00 | 0.00 | 0.00 | 1,234.40 |
| 3575732 | 2011.12.09 10:38 | sell | 3.50 | eurusd | 1.33500 | 0.00000 | 0.00000 | 2011.12.09 10:57 | 1.33551 | -7.00 | 0.00 | 0.00 | -17.85 |
| 3576316 | 2011.12.09 10:57 | sell stop | 3.50 | eurusd | 1.32200 | 0.00000 | 0.00000 | 2011.12.09 13:16 | 1.33687 | cancelled | |||
| 3576393 | 2011.12.09 11:03 | sell stop | 4.00 | eurusd | 1.33200 | 0.00000 | 0.00000 | 2011.12.09 13:17 | 1.33678 | cancelled | |||
| 3577055 | 2011.12.09 13:16 | sell | 4.00 | eurusd | 1.33679 | 0.00000 | 0.00000 | 2011.12.09 15:18 | 1.33716 | -8.00 | 0.00 | 0.00 | -14.80 |
| 3577056 | 2011.12.09 13:16 | sell | 3.50 | eurusd | 1.33679 | 0.00000 | 0.00000 | 2011.12.15 02:36 | 1.30121 | -7.00 | 0.00 | 0.00 | 1,245.30 |
| 3578148 | 2011.12.12 01:05 | sell | 8.00 | eurusd | 1.33410 | 1.33710 | 0.00000 | 2011.12.12 02:06 | 1.33310 | -16.00 | 0.00 | 0.00 | 80.00 |
| 3578149 | 2011.12.12 01:05 | buy | 12.00 | eurusd | 1.33424 | 0.00000 | 1.33710 | 2011.12.12 02:06 | 1.33300 | -24.00 | 0.00 | 0.00 | -148.80 |
| 3577234 | 2011.12.12 02:10 | sell | 4.00 | eurusd | 1.33200 | 0.00000 | 0.00000 | 2011.12.13 06:10 | 1.32224 | -8.00 | 0.00 | 0.00 | 390.40 |
| 3578665 | 2011.12.12 02:30 | sell | 12.00 | eurusd | 1.33105 | 1.33310 | 1.32800 | 2011.12.12 03:45 | 1.33049 | -24.00 | 0.00 | 0.00 | 67.20 |
| 3578683 | 2011.12.12 02:31 | buy | 8.00 | eurusd | 1.33118 | 1.32800 | 1.33310 | 2011.12.12 03:45 | 1.33024 | -16.00 | 0.00 | 0.00 | -75.20 |
| 3579450 | 2011.12.12 04:00 | sell | 8.00 | eurusd | 1.33137 | 1.33440 | 1.32930 | 2011.12.12 04:21 | 1.32930 | -16.00 | 0.00 | 0.00 | 165.60 |
| 3579453 | 2011.12.12 04:00 | buy | 12.00 | eurusd | 1.33148 | 1.32930 | 1.33440 | 2011.12.12 04:21 | 1.32930 | -24.00 | 0.00 | 0.00 | -261.60 |
| 3580757 | 2011.12.12 05:47 | buy | 12.00 | eurusd | 1.32800 | 0.00000 | 0.00000 | 2011.12.12 08:27 | 1.32418 | -24.00 | 0.00 | 0.00 | -458.40 |
| 3580760 | 2011.12.12 05:47 | sell | 9.00 | eurusd | 1.32805 | 1.32600 | 1.32200 | 2011.12.12 09:04 | 1.32455 | -18.00 | 0.00 | 0.00 | 315.00 |
| 3587668 | 2011.12.13 04:47 | buy stop | 4.00 | eurusd | 1.32000 | 0.00000 | 0.00000 | 2011.12.13 05:01 | 1.31819 | cancelled | |||
| 3587676 | 2011.12.13 04:47 | sell limit | 5.00 | eurusd | 1.32000 | 0.00000 | 0.00000 | 2011.12.13 05:01 | 1.31812 | cancelled | |||
| 3587684 | 2011.12.13 04:47 | sell limit | 4.00 | eurusd | 1.32000 | 0.00000 | 0.00000 | 2011.12.13 05:01 | 1.31812 | cancelled | |||
| 3587692 | 2011.12.13 04:47 | buy stop | 4.00 | eurusd | 1.32000 | 0.00000 | 0.00000 | 2011.12.13 04:48 | 1.31884 | cancelled | |||
| 3587716 | 2011.12.13 04:48 | buy stop | 5.00 | eurusd | 1.32000 | 0.00000 | 0.00000 | 2011.12.13 05:01 | 1.31817 | cancelled | |||
| 3587963 | 2011.12.13 05:18 | sell limit | 5.00 | eurusd | 1.32300 | 1.32600 | 0.00000 | 2011.12.13 05:19 | 1.31821 | cancelled | |||
| 3587992 | 2011.12.13 05:19 | buy stop | 5.00 | eurusd | 1.32600 | 0.00000 | 1.32900 | 2011.12.13 13:16 | 1.30910 | cancelled | |||
| 3588001 | 2011.12.13 05:20 | sell limit | 4.00 | eurusd | 1.32600 | 1.32900 | 0.00000 | 2011.12.13 13:16 | 1.30901 | cancelled | |||
| 3588200 | 2011.12.13 05:43 | buy stop | 5.00 | eurusd | 1.32900 | 0.00000 | 1.33200 | 2011.12.13 13:16 | 1.30910 | cancelled | |||
| 3588224 | 2011.12.13 05:43 | sell limit | 4.00 | eurusd | 1.32900 | 1.33200 | 0.00000 | 2011.12.13 13:16 | 1.30901 | cancelled | |||
| 3588229 | 2011.12.13 05:44 | buy stop | 5.00 | eurusd | 1.33200 | 0.00000 | 1.33500 | 2011.12.13 13:16 | 1.30908 | cancelled | |||
| 3588236 | 2011.12.13 05:44 | sell limit | 4.00 | eurusd | 1.33200 | 1.33500 | 0.00000 | 2011.12.13 13:16 | 1.30901 | cancelled | |||
| 3588245 | 2011.12.13 05:44 | buy stop | 5.00 | eurusd | 1.33500 | 0.00000 | 1.33800 | 2011.12.13 13:16 | 1.30908 | cancelled | |||
| 3588253 | 2011.12.13 05:45 | sell limit | 4.00 | eurusd | 1.33500 | 1.33800 | 0.00000 | 2011.12.13 13:16 | 1.30901 | cancelled | |||
| 3588267 | 2011.12.13 05:45 | buy stop | 5.00 | eurusd | 1.33800 | 0.00000 | 1.34100 | 2011.12.13 13:16 | 1.30908 | cancelled | |||
| 3588274 | 2011.12.13 05:46 | sell limit | 4.00 | eurusd | 1.33800 | 1.34100 | 0.00000 | 2011.12.13 13:16 | 1.30901 | cancelled | |||
| 3587823 | 2011.12.13 05:51 | buy | 4.00 | eurusd | 1.32000 | 1.31700 | 0.00000 | 2011.12.13 10:26 | 1.31700 | -8.00 | 0.00 | 0.00 | -120.00 |
| 3587805 | 2011.12.13 05:51 | buy | 5.00 | eurusd | 1.32000 | 0.00000 | 1.32300 | 2011.12.13 06:13 | 1.32300 | -10.00 | 0.00 | 0.00 | 150.00 |
| 3587816 | 2011.12.13 05:51 | sell | 5.00 | eurusd | 1.32000 | 0.00000 | 1.31700 | 2011.12.13 10:26 | 1.31700 | -10.00 | 0.00 | 0.00 | 150.00 |
| 3587814 | 2011.12.13 05:51 | sell | 4.00 | eurusd | 1.32000 | 1.32300 | 0.00000 | 2011.12.13 06:13 | 1.32300 | -8.00 | 0.00 | 0.00 | -120.00 |
| 3588579 | 2011.12.13 06:04 | sell stop | 5.00 | eurusd | 1.30500 | 0.00000 | 1.30200 | 2011.12.13 13:16 | 1.30890 | cancelled | |||
| 3588584 | 2011.12.13 06:04 | buy limit | 4.00 | eurusd | 1.30500 | 1.30200 | 0.00000 | 2011.12.13 13:16 | 1.30898 | cancelled | |||
| 3588597 | 2011.12.13 06:05 | sell stop | 5.00 | eurusd | 1.30200 | 0.00000 | 1.29900 | 2011.12.13 13:16 | 1.30890 | cancelled | |||
| 3588608 | 2011.12.13 06:05 | buy limit | 5.00 | eurusd | 1.30200 | 1.29900 | 0.00000 | 2011.12.13 06:08 | 1.32230 | cancelled | |||
| 3588680 | 2011.12.13 06:08 | buy limit | 4.00 | eurusd | 1.30200 | 1.29900 | 0.00000 | 2011.12.13 13:16 | 1.30892 | cancelled | |||
| 3587982 | 2011.12.13 06:13 | sell | 4.00 | eurusd | 1.32300 | 1.32600 | 0.00000 | 2011.12.13 13:13 | 1.30916 | -8.00 | 0.00 | 0.00 | 553.60 |
| 3588720 | 2011.12.13 08:30 | sell | 5.00 | eurusd | 1.31800 | 0.00000 | 0.00000 | 2011.12.15 02:37 | 1.30121 | -10.00 | 0.00 | 0.00 | 839.50 |
| 3588393 | 2011.12.13 10:26 | sell | 5.00 | eurusd | 1.31700 | 0.00000 | 1.31400 | 2011.12.13 10:40 | 1.31400 | -10.00 | 0.00 | 0.00 | 150.00 |
| 3588400 | 2011.12.13 10:26 | buy | 4.00 | eurusd | 1.31700 | 1.31400 | 0.00000 | 2011.12.13 10:40 | 1.31400 | -8.00 | 0.00 | 0.00 | -120.00 |
| 3588726 | 2011.12.13 10:40 | sell | 5.00 | eurusd | 1.31400 | 0.00000 | 0.00000 | 2011.12.15 02:37 | 1.30096 | -10.00 | 0.00 | 0.00 | 652.00 |
| 3588406 | 2011.12.13 10:40 | sell | 5.00 | eurusd | 1.31400 | 0.00000 | 1.31100 | 2011.12.13 10:47 | 1.31100 | -10.00 | 0.00 | 0.00 | 150.00 |
| 3588412 | 2011.12.13 10:40 | buy | 4.00 | eurusd | 1.31400 | 1.31100 | 0.00000 | 2011.12.13 10:47 | 1.31100 | -8.00 | 0.00 | 0.00 | -120.00 |
| 3591136 | 2011.12.13 10:43 | sell stop | 5.00 | eurusd | 1.29900 | 0.00000 | 1.29600 | 2011.12.13 13:16 | 1.30882 | cancelled | |||
| 3591152 | 2011.12.13 10:43 | buy limit | 4.00 | eurusd | 1.29900 | 1.29600 | 0.00000 | 2011.12.13 13:16 | 1.30890 | cancelled | |||
| 3591169 | 2011.12.13 10:43 | sell stop | 5.00 | eurusd | 1.29600 | 0.00000 | 1.29300 | 2011.12.13 13:16 | 1.30882 | cancelled | |||
| 3591182 | 2011.12.13 10:44 | buy limit | 4.00 | eurusd | 1.29600 | 1.29300 | 0.00000 | 2011.12.13 13:16 | 1.30877 | cancelled | |||
| 3591206 | 2011.12.13 10:44 | sell stop | 5.00 | eurusd | 1.29300 | 0.00000 | 1.29000 | 2011.12.13 13:16 | 1.30870 | cancelled | |||
| 3591217 | 2011.12.13 10:44 | buy limit | 4.00 | eurusd | 1.29300 | 1.29000 | 0.00000 | 2011.12.13 13:16 | 1.30878 | cancelled | |||
| 3588419 | 2011.12.13 10:47 | sell | 5.00 | eurusd | 1.31100 | 0.00000 | 1.30800 | 2011.12.13 11:01 | 1.30800 | -10.00 | 0.00 | 0.00 | 150.00 |
| 3588426 | 2011.12.13 10:47 | buy | 4.00 | eurusd | 1.31100 | 1.30800 | 0.00000 | 2011.12.13 11:01 | 1.30800 | -8.00 | 0.00 | 0.00 | -120.00 |
| 3588435 | 2011.12.13 11:01 | sell | 5.00 | eurusd | 1.30800 | 0.00000 | 0.00000 | 2011.12.15 02:37 | 1.30111 | -10.00 | 0.00 | 0.00 | 344.50 |
| 3588442 | 2011.12.13 11:01 | buy | 4.00 | eurusd | 1.30800 | 1.30500 | 0.00000 | 2011.12.13 13:12 | 1.30911 | -8.00 | 0.00 | 0.00 | 44.40 |
| 3592021 | 2011.12.13 11:12 | sell stop | 5.00 | eurusd | 1.29000 | 0.00000 | 1.28700 | 2011.12.13 13:16 | 1.30870 | cancelled | |||
| 3592039 | 2011.12.13 11:13 | buy limit | 4.00 | eurusd | 1.29000 | 1.28700 | 0.00000 | 2011.12.13 13:16 | 1.30878 | cancelled | |||
| 3592899 | 2011.12.13 12:48 | sell stop | 5.00 | eurusd | 1.28700 | 0.00000 | 1.28400 | 2011.12.13 13:16 | 1.30870 | cancelled | |||
| 3592905 | 2011.12.13 12:48 | buy limit | 4.00 | eurusd | 1.28700 | 1.28400 | 0.00000 | 2011.12.13 13:16 | 1.30878 | cancelled | |||
| 3592912 | 2011.12.13 12:48 | sell stop | 5.00 | eurusd | 1.28400 | 0.00000 | 1.28100 | 2011.12.13 13:16 | 1.30870 | cancelled | |||
| 3592916 | 2011.12.13 12:48 | buy limit | 4.00 | eurusd | 1.28400 | 1.28100 | 0.00000 | 2011.12.13 13:16 | 1.30878 | cancelled | |||
| 3592923 | 2011.12.13 12:49 | sell stop | 5.00 | eurusd | 1.28100 | 0.00000 | 1.27800 | 2011.12.13 13:16 | 1.30870 | cancelled | |||
| 3592930 | 2011.12.13 12:49 | buy limit | 4.00 | eurusd | 1.28100 | 1.27800 | 0.00000 | 2011.12.13 13:16 | 1.30878 | cancelled | |||
| 3592935 | 2011.12.13 12:49 | sell stop | 5.00 | eurusd | 1.27800 | 0.00000 | 1.27500 | 2011.12.13 13:16 | 1.30870 | cancelled | |||
| 3592944 | 2011.12.13 12:50 | buy limit | 4.00 | eurusd | 1.27800 | 1.27500 | 0.00000 | 2011.12.13 13:16 | 1.30878 | cancelled | |||
| 3595597 | 2011.12.14 02:03 | sell | 4.00 | eurusd | 1.30389 | 1.30670 | 0.00000 | 2011.12.16 02:55 | 1.30210 | -8.00 | 0.00 | 0.00 | 71.60 |
| 3595604 | 2011.12.14 02:03 | buy | 5.00 | eurusd | 1.30388 | 0.00000 | 1.30670 | 2011.12.16 02:55 | 1.30203 | -10.00 | 0.00 | 0.00 | -92.50 |
| 3595610 | 2011.12.14 02:03 | buy | 4.00 | eurusd | 1.30386 | 1.30080 | 0.00000 | 2011.12.14 03:06 | 1.30080 | -8.00 | 0.00 | 0.00 | -122.40 |
| 3595616 | 2011.12.14 02:03 | sell | 5.00 | eurusd | 1.30374 | 0.00000 | 1.30080 | 2011.12.14 03:06 | 1.30080 | -10.00 | 0.00 | 0.00 | 147.00 |
| 3595671 | 2011.12.14 02:17 | buy stop | 5.00 | eurusd | 1.30670 | 0.00000 | 1.30970 | 2011.12.16 03:00 | 1.30146 | cancelled | |||
| 3595679 | 2011.12.14 02:18 | sell limit | 4.00 | eurusd | 1.30670 | 1.30970 | 0.00000 | 2011.12.16 03:00 | 1.30140 | cancelled | |||
| 3595688 | 2011.12.14 02:18 | buy stop | 5.00 | eurusd | 1.30970 | 0.00000 | 1.31270 | 2011.12.16 03:00 | 1.30144 | cancelled | |||
| 3595694 | 2011.12.14 02:18 | sell limit | 4.00 | eurusd | 1.30970 | 1.31270 | 0.00000 | 2011.12.16 03:00 | 1.30139 | cancelled | |||
| 3595702 | 2011.12.14 02:19 | buy stop | 5.00 | eurusd | 1.31270 | 0.00000 | 1.31570 | 2011.12.16 03:00 | 1.30146 | cancelled | |||
| 3595709 | 2011.12.14 02:19 | sell limit | 4.00 | eurusd | 1.31270 | 1.31570 | 0.00000 | 2011.12.16 03:01 | 1.30145 | cancelled | |||
| 3595715 | 2011.12.14 02:20 | buy stop | 5.00 | eurusd | 1.31570 | 0.00000 | 1.31870 | 2011.12.16 03:01 | 1.30148 | cancelled | |||
| 3595721 | 2011.12.14 02:20 | sell limit | 4.00 | eurusd | 1.31570 | 1.31870 | 0.00000 | 2011.12.16 03:01 | 1.30139 | cancelled | |||
| 3595727 | 2011.12.14 02:20 | buy stop | 5.00 | eurusd | 1.31870 | 0.00000 | 1.32170 | 2011.12.16 03:01 | 1.30151 | cancelled | |||
| 3595742 | 2011.12.14 02:21 | sell limit | 4.00 | eurusd | 1.31870 | 1.32170 | 0.00000 | 2011.12.16 03:01 | 1.30144 | cancelled | |||
| 3595751 | 2011.12.14 02:22 | buy stop | 5.00 | eurusd | 1.32170 | 0.00000 | 1.32470 | 2011.12.16 03:01 | 1.30153 | cancelled | |||
| 3595757 | 2011.12.14 02:22 | sell limit | 4.00 | eurusd | 1.32170 | 1.32470 | 0.00000 | 2011.12.16 03:01 | 1.30145 | cancelled | |||
| 3595894 | 2011.12.14 02:38 | buy limit | 4.00 | eurusd | 1.30080 | 1.27780 | 0.00000 | 2011.12.14 02:41 | 1.30326 | cancelled | |||
| 3595899 | 2011.12.14 02:38 | sell stop | 5.00 | eurusd | 1.27780 | 0.00000 | 1.27480 | 2011.12.14 02:41 | 1.30319 | cancelled | |||
| 3595906 | 2011.12.14 02:38 | buy limit | 4.00 | eurusd | 1.27780 | 1.27480 | 0.00000 | 2011.12.14 02:41 | 1.30320 | cancelled | |||
| 3595913 | 2011.12.14 02:39 | sell stop | 5.00 | eurusd | 1.27480 | 0.00000 | 1.27180 | 2011.12.14 02:41 | 1.30305 | cancelled | |||
| 3595968 | 2011.12.14 02:44 | sell stop | 5.00 | eurusd | 1.29180 | 0.00000 | 1.28880 | 2011.12.16 03:01 | 1.30130 | cancelled | |||
| 3595977 | 2011.12.14 02:45 | buy limit | 4.00 | eurusd | 1.29180 | 1.28880 | 0.00000 | 2011.12.16 03:01 | 1.30145 | cancelled | |||
| 3595985 | 2011.12.14 02:45 | sell stop | 5.00 | eurusd | 1.28880 | 0.00000 | 1.28580 | 2011.12.16 03:01 | 1.30141 | cancelled | |||
| 3595994 | 2011.12.14 02:46 | buy limit | 4.00 | eurusd | 1.28880 | 1.28580 | 0.00000 | 2011.12.16 03:01 | 1.30137 | cancelled | |||
| 3596001 | 2011.12.14 02:46 | sell stop | 5.00 | eurusd | 1.28580 | 0.00000 | 1.28280 | 2011.12.16 03:01 | 1.30129 | cancelled | |||
| 3596007 | 2011.12.14 02:46 | buy limit | 4.00 | eurusd | 1.28580 | 1.28280 | 0.00000 | 2011.12.16 03:01 | 1.30137 | cancelled | |||
| 3596012 | 2011.12.14 02:47 | sell stop | 5.00 | eurusd | 1.28280 | 0.00000 | 1.27980 | 2011.12.16 03:01 | 1.30126 | cancelled | |||
| 3596019 | 2011.12.14 02:47 | buy limit | 4.00 | eurusd | 1.28280 | 1.27980 | 0.00000 | 2011.12.16 03:01 | 1.30119 | cancelled | |||
| 3596092 | 2011.12.14 02:57 | sell stop | 5.00 | eurusd | 1.27980 | 0.00000 | 1.27680 | 2011.12.16 03:01 | 1.30116 | cancelled | |||
| 3596106 | 2011.12.14 02:57 | buy limit | 4.00 | eurusd | 1.27980 | 1.27680 | 0.00000 | 2011.12.16 03:01 | 1.30121 | cancelled | |||
| 3595882 | 2011.12.14 03:06 | sell | 5.00 | eurusd | 1.30080 | 0.00000 | 1.29780 | 2011.12.14 07:16 | 1.29780 | -10.00 | 0.00 | 0.00 | 150.00 |
| 3595931 | 2011.12.14 03:06 | buy | 4.00 | eurusd | 1.30080 | 1.29780 | 0.00000 | 2011.12.14 07:16 | 1.29780 | -8.00 | 0.00 | 0.00 | -120.00 |
| 3595938 | 2011.12.14 07:16 | sell | 5.00 | eurusd | 1.29780 | 0.00000 | 1.29480 | 2011.12.14 10:58 | 1.29480 | -10.00 | 0.00 | 0.00 | 150.00 |
| 3595946 | 2011.12.14 07:16 | buy | 4.00 | eurusd | 1.29780 | 1.29480 | 0.00000 | 2011.12.14 10:58 | 1.29480 | -8.00 | 0.00 | 0.00 | -120.00 |
| 3595954 | 2011.12.14 10:58 | sell | 5.00 | eurusd | 1.29480 | 0.00000 | 1.29180 | 2011.12.16 02:55 | 1.30192 | -10.00 | 0.00 | 0.00 | -356.00 |
| 3595959 | 2011.12.14 10:58 | buy | 4.00 | eurusd | 1.29480 | 1.29180 | 0.00000 | 2011.12.16 02:55 | 1.30198 | -8.00 | 0.00 | 0.00 | 287.20 |
| 3600989 | 2011.12.14 11:19 | sell stop | 5.00 | eurusd | 1.27680 | 0.00000 | 1.27380 | 2011.12.16 03:01 | 1.30115 | cancelled | |||
| 3600992 | 2011.12.14 11:19 | buy limit | 4.00 | eurusd | 1.27680 | 1.27380 | 0.00000 | 2011.12.16 03:01 | 1.30121 | cancelled | |||
| 3601007 | 2011.12.14 11:19 | sell stop | 5.00 | eurusd | 1.27380 | 0.00000 | 1.27080 | 2011.12.16 03:01 | 1.30119 | cancelled | |||
| 3601013 | 2011.12.14 11:20 | buy limit | 4.00 | eurusd | 1.27380 | 1.27080 | 0.00000 | 2011.12.16 03:01 | 1.30114 | cancelled | |||
| 3603962 | 2011.12.15 04:19 | sell | 5.00 | eurusd | 1.29790 | 0.00000 | 0.00000 | 2011.12.20 09:09 | 1.31143 | -10.00 | 0.00 | 0.00 | -676.50 |
| 3606212 | 2011.12.15 06:01 | buy | 6.00 | eurusd | 1.30138 | 1.30000 | 0.00000 | 2011.12.15 10:40 | 1.30000 | -12.00 | 0.00 | 0.00 | -82.80 |
| 3606228 | 2011.12.15 06:03 | sell stop | 6.00 | eurusd | 1.29400 | 0.00000 | 0.00000 | 2011.12.16 03:01 | 1.30111 | cancelled | |||
| 3609682 | 2011.12.15 11:30 | buy | 5.00 | eurusd | 1.30160 | 1.29960 | 1.30360 | 2011.12.15 12:45 | 1.30076 | -10.00 | 0.00 | 0.00 | -42.00 |
| 3609999 | 2011.12.15 12:45 | sell | 5.00 | eurusd | 1.30065 | 1.30100 | 1.29860 | 2011.12.15 13:43 | 1.30100 | -10.00 | 0.00 | 0.00 | -17.50 |
| 3611798 | 2011.12.16 03:04 | buy | 10.00 | eurusd | 1.30125 | 0.00000 | 1.30420 | 2011.12.16 05:34 | 1.30420 | -20.00 | 0.00 | 0.00 | 295.00 |
| 3611799 | 2011.12.16 03:04 | sell | 9.00 | eurusd | 1.30122 | 1.30420 | 0.00000 | 2011.12.16 05:34 | 1.30420 | -18.00 | 0.00 | 0.00 | -268.20 |
| 3611800 | 2011.12.16 03:04 | sell | 10.00 | eurusd | 1.30123 | 0.00000 | 1.29820 | 2011.12.20 08:46 | 1.31159 | -20.00 | 0.00 | 0.00 | -1,036.00 |
